Coils
Hot Rolled
Thickness: from 1.50 – 20.00mm | Width: up to 2000mm
Unalloyed quality steel
| EN 10111 | Material number | Tensile strength (Rm N /mm² max) | Yield strength (Rel N/mm² to 2mm) | Yield strength (Rel N/mm² from 2mm) |
| DD 11 | 1.0332 | 440 | 170 – 360 | 170 – 340 |
| DD 12 | 1.0398 | 420 | 170 – 340 | 170 – 320 |
| DD 13 | 1.0335 | 400 | 170 – 330 | 170 – 310 |
| DD 14 | 1.0389 | 380 | 170 – 310 | 170 – 290 |
Structural steels
| EN 10025 | Material number | Tensile strength (Rm N /mm² max) | Yield strength (Rel N/mm² to 2mm) | Strain A 80 |
| S 235 JR | 1.0038 | 360 – 510 | 235 | 17 / 19 |
| S 275 JR | 1.0044 | 430 – 580 | 275 | 15 / 17 |
| S 355 JR | 1.0045 | 510 – 680 | 355 | 14 / 16 |
Microalloyed steels with higher yield strength
| EN 10149 | Material number | Tensile strength (Rm N /mm² max) | Stretch limit (Rel N/mm² to 2mm) | Yield strength (Rel N/mm² from 2mm) |
| S 260 NC | 1.0971 | 370 – 490 | 260 | 24 |
| S 315 NC | 1.0973 | 430 – 550 | 315 | 22 |
| S 315 MC | 1.0972 | 390 – 510 | 315 | 20 |
| S 355 NC | 1.0977 | 470 – 610 | 355 | 20 |
| S 355 MC | 1.0976 | 430 – 550 | 355 | 19 |
| S 420 NC | 1.0981 | 530 – 670 | 420 | 18 |
| S 420 MC | 1.0980 | 480 – 620 | 420 | 16 |
| S 460 MC | 1.0982 | 520 – 670 | 460 | 14 |
| S 500 MC | 1.0984 | 550 – 700 | 500 | 12 |
Cold Rolled
Thickness: from 0.30 – 3.00mm | Width: up to 2000m
Unalloyed quality steel
| EN 10130 | Material number | Tensile strength (Rm N /mm²) | Yield strength (Re N /mm² max.) | Strain A80 (% at least) |
| DC 01 | 1.0330 | 270 – 410 | 280 | 28 |
| DC 03 | 1.0347 | 270 – 370 | 240 | 34 |
| DC 04 | 1.0338 | 270 – 350 | 210 | 38 |
| DC 05 | 1.0312 | 270 – 350 | 180 | 40 |
| DC 06 | 1.0873 | 270 – 350 | 170 | 41 |
Microalloyed steels with higher yield strength
| EN 10268 | Material number | Tensile strength (Rm N /mm²) | Yield strength (Re N /mm² max.) | Strain A80 (% at least) |
| HC 260 LA | 1.0480 | 340 – 420 | 240 – 310 | 24 |
| HC 300 LA | 1.0489 | 370 – 470 | 280 – 360 | 22 |
| HC 340 LA | 1.0548 | 400 – 500 | 320 – 410 | 20 |
| HC 380 LA | 1.0550 | 430 – 550 | 350 – 450 | 20 |
| HC 420 LA | 1.0556 | 460 – 580 | 390 – 500 | 19 |
Hot Dip Coated Steel
Thickness: from 0.4 – 1mm | Width: up to 2000mm
Hot-dip refined, unalloyed steels
| EN 10142 | Material number | Tensile strength (Rm N /mm²) | Yield strength (Re N /mm² ) | Strain A80 (% at least) |
| DX 51 D | 1.0917 | 270 – 500 | – | 22 |
| DX 52 D | 1.0918 | 270 – 420 | 140 – 300 | 26 |
| DX 53 D | 1.0951 | 270 – 380 | 140 – 260 | 30 |
| DX 54 D | 1.0952 | 270 – 350 | 140 – 220 | 36 |
| DX 56 D | 1.0963 | 270 – 350 | 120 – 180 | 39 |
Hot-dip refined steels with higher yield strength
| EN 10147 | Material number | Tensile strength (Rm N /mm² at least) | Yield strength (Re N /mm² at least) | Strain A80 (% at least) |
| S 220 GD | 1.0241 | 300 | 220 | 20 |
| S 250 GD | 1.0242 | 330 | 250 | 19 |
| S 280 GD | 1.0244 | 360 | 280 | 18 |
| S 320 GD | 1.0250 | 390 | 320 | 17 |
| S 350 GD | 1.0529 | 420 | 350 | 16 |
| S 550 GD | 1.0531 | 560 | 550 | – |
Surfaces
| Covers |
| +Z = Hot-dip galvanized |
| +ZF = Galvannealed |
| +ZA = Galfan |
| +AZ = Galvalume |
| +AS = Hot-aluminized |
| Treatment |
| C = chemically passivated |
| O = oiled |
| Surface quality |
| NA = common zinc flower |
| MA = small to macroscopically no longer recognizable zinc flower |
| MB = re-rolled with improved surface |
| MC = re-rolled with best surface |
Electrolytically Galvanized Coils
Thickness: from 0.40 – 3.00mm
Hot-dip refined, unalloyed steels
| EN 10142 | Material number | Tensile strength (Rm N /mm²) | Yield strength (Re N /mm² ) | Strain A80 (% at least) |
| DX 51 D | 1.0917 | 270 – 500 | – | 22 |
| DX 52 D | 1.0918 | 270 – 420 | 140 – 300 | 26 |
| DX 53 D | 1.0951 | 270 – 380 | 140 – 260 | 30 |
| DX 54 D | 1.0952 | 270 – 350 | 140 – 220 | 36 |
| DX 56 D | 1.0963 | 270 – 350 | 120 – 180 | 39 |
Hot-dip refined steels with higher yield strength
| EN 10147 | Material number | Tensile strength (Rm N /mm² at least) | Yield strength (Re N /mm² at least) | Strain A80 (% at least) |
| S 220 GD | 1.0241 | 300 | 220 | 20 |
| S 250 GD | 1.0242 | 330 | 250 | 19 |
| S 280 GD | 1.0244 | 360 | 280 | 18 |
| S 320 GD | 1.0250 | 390 | 320 | 17 |
| S 350 GD | 1.0529 | 420 | 350 | 16 |
| S 550 GD | 1.0531 | 560 | 550 | – |
Surfaces
| Covers |
| +Z = Hot-dip galvanized |
| +ZF = Galvannealed |
| +ZA = Galfan |
| +AZ = Galvalume |
| +AS = Hot-aluminized |
| Treatment |
| C = chemically passivated |
| O = oiled |
| Surface quality |
| NA = common zinc flower |
| MA = small to macroscopically no longer recognizable zinc flower |
| MB = re-rolled with improved surface |
| MC = re-rolled with best surface |
Steel coils are essential semi-finished products used in numerous industrial and manufacturing processes. They are produced in hot rolled, cold rolled, and coated forms, offering versatility for a wide range of applications. Hot rolled coils are ideal for structural and mechanical uses, while cold rolled coils provide improved surface quality, precision, and strength. Coated and galvanised variants deliver superior corrosion resistance and durability.
Applications include:
- Automotive body panels and structural parts
- Industrial equipment and machinery fabrication
- Construction elements such as roofing and cladding
- Pipe, tube, and appliance manufacturing
Coils are supplied in various steel grades and surface finishes, ensuring precise alignment with technical requirements and production standards.

