Aluminium Ingots
Aluminium ingots for aerospace, automotive, construction, packaging, and cable industries, with grades A7 and A8.
Aluminium is valued across industries for being lightweight, resistant to corrosion, and highly conductive to heat. It is an essential material in aerospace, automotive, construction, and packaging, while its electrical conductivity also makes it a key choice in cable production. The ability to recycle aluminium without losing quality adds further value, supporting sustainable manufacturing practices.
| Grade | % Al | % Fe | % Si | Constituents | |||||||||||
| Purity | AFNOR | ISO | AA/ASTM | Li % | Ni % | Cr % | Ti % | Zn % | Mg % | Mn % | Cu % | ||||
| High | A8 | Al99/80 | P1015 | Min–Max–Avrage | 99.75 – 99.84 (Avg 99.78) | 0.10 – 0.15 (Avg 0.13) | 0.04 – 0.10 (Avg 0.06) | Trace – 0.0008 (Avg 0.0005) | Trace – 0.0045 (Avg 0.0025) | Trace – 0.0010 (Avg 0.0010) | Trace – 0.0070 (Avg 0.0050) | Trace – 0.0060 (Avg 0.0030) | Trace – 0.0050 (Avg 0.0020) | Trace – 0.0010 (Avg 0.0006) | Trace – 0.0006 (Avg 0.0004) |
| High | A7 | Al99/70 | P1020 | Min | 99.70 | 0.14 | 0.04 | Trace | Trace | Trace | Trace | Trace | Trace | Trace | Trace |
| Max | 99.77 | 0.20 | 0.10 | 0.0020 | 0.0050 | 0.0040 | 0.0070 | 0.0060 | 0.0050 | 0.0015 | 0.0015 | ||||
| Avrage | 99.72 | 0.17 | 0.07 | 0.0005 | 0.0030 | 0.0010 | 0.0050 | 0.0030 | 0.0010 | 0.0008 | 0.0005 | ||||

