Graphite Electrodes
Graphite electrodes are manufactured from petroleum coke and needle coke with coal pitch as a binder, processed through extrusion, baking, impregnation, graphitisation, and machining. They serve as essential conductive materials in Electric Arc Furnaces (EAF) and Ladle Furnaces (LF), available in three main series: Regular Power (RP), High Power (HP), and Ultra-High Power (UHP).
Supplied in cylindrical form with threaded ends, graphite electrodes are joined with electrode nipples to form extended columns for efficient furnace operation. We provide electrodes in diameters ranging from Φ100 mm to Φ700 mm, sourced from reliable global producers. High-quality raw materials ensure excellent performance across all sizes and power levels of EAF and LF applications.
Specifications
| Specifications (mm) | Bulk Density (g/m³) | Specific Resistance (μΩ·m) | Flexural Strength (MPa) | C·T·E (100–600 °C) (10^-6/°C) | Elastic Modulus (GPa) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrode | Pin | Electrode | Pin | Electrode | Pin | Electrode | Pin | Electrode | Pin | ||
| RP | Φ200–Φ450 | 1.54~1.62 | 1.73~1.78 | 7.0~8.8 | 4.2~5.5 | 7.5~95 | 17~22 | 2.0~2.5 | 1.7~2.0 | 6.5~9.0 | 10~16 |
| Φ500–Φ800 | 7.5~9.9 | 6.5~8.5 | |||||||||
| HP | Φ200–Φ450 | 1.65~1.73 | 1.77~1.82 | 5.0~6.2 | 3.4~4.5 | 10.5~15.5 | 21~26 | 1.6~19 | 1.3~1.6 | 9.0~12.0 | 12~18 |
| Φ500–Φ800 | 5.3~6.9 | 9.0~15.0 | |||||||||
| UHP | Φ200–Φ450 | 1.66~1.75 | 1.80~1.86 | 4.2~5.8 | 3.0~4.0 | 10.5~15.5 | 23~32 | 1.0~1.4 | 0.9~1.2 | 9.0~13.0 | 15~21 |
| Φ500–Φ800 | |||||||||||

